DGH Dorm Fridge Fit Score
NM
The DGH Dorm Fridge Fit Score is a 0-10 composite (higher = better) composite score. weighted composite of freezer_reliability (30%) + usable_cold_storage (25%) + four_year_energy_cost (20%) + footprint_and_noise (15%) + dorm_capacity_compliance (10%), each factor normalized to a 0-10 scale Published by DormGearHQ and last updated 2026-08-17, the score currently evaluates 8 products.
Guide-Specific Metric
Scored using the DormGearHQ Methodology.
Formula
weighted composite of freezer_reliability (30%) + usable_cold_storage (25%) + four_year_energy_cost (20%) + footprint_and_noise (15%) + dorm_capacity_compliance (10%), each factor normalized to a 0-10 scale
Scale
Scored on a 0-10 composite (higher = better) scale.
Scored Products (8)
| Product | Score | Guide |
|---|---|---|
| Midea WHD-113FSS1 3.1 Cu. Ft. Double-Door Mini Fridge with Freezer | 9.2 | View guide → |
| BLACK+DECKER BCRK32B 3.2 Cu. Ft. Single-Door Mini Fridge with Freezer | 8.7 | View guide → |
| Frigidaire EFR331 3.2 Cu. Ft. Eraser-Board Mini Fridge (White) | 8.3 | View guide → |
| Galanz GLR33MGNR10 3.3 Cu. Ft. Retro Single-Door Mini Fridge (Green) | 8 | View guide → |
| Midea WHD-113FSS1 3.1 Cu. Ft. Double-Door Mini Fridge with Freezer | 9.2 | View guide → |
| BLACK+DECKER BCRK32B 3.2 Cu. Ft. Single-Door Mini Fridge with Freezer | 8.7 | View guide → |
| Frigidaire EFR331 3.2 Cu. Ft. Eraser-Board Mini Fridge (White) | 8.3 | View guide → |
| Galanz GLR33MGNR10 3.3 Cu. Ft. Retro Single-Door Mini Fridge (Green) | 8 | View guide → |
Defined In
This metric was first published in best mini fridges 3 cubic feet dorm 2026.

